Search This Area's Featured Listings by Type:
Lake Homes and Cabins | Resorts and Commercial Properties | Waterfront Lots
Subscribe to Listings in Reader
![]() | Boulder Lake - $165,900 Located in the heart of Park Rapids lake country and just miles from the popular Dorset dining area this cute and clean property offers 200 feet of sand and rock shoreline, nicely treed 1.17 acre lot, a 720 sq ft year round cabin/home with infloor heating |
![]() | Straight River - $359,000 Beautiful log home on 10 manicured acres with the Straight River winding thought it. Minutes from town and all set up for your horses. More Info... |
![]() | Lake Gilmore - $129,000 Sitting in the heart of Park Rapids lake country on the crystal clear waters of Lake Gilmore. This 3 bedroom, 1 bath, cabin features a 3 season porch that is just feet from the waters edge. Sand shoreline, with a garage/bunkhouse. |
![]() | Deep Lake - $879,000 Truly a one of a kind property almost anywhere! Formerly Val Chatel ski resort, this property consists of 20 acres,1320 feet of shoreline and a setting in the heart of Minnesota's lake country that cant be beat. Enjoy the tranquility of Deep Lake. |
![]() | Bear Lake - $129,900 Located on Bear lake this is the perfect opportunity for that certain handy person to give this 1500+ sq ft fully livable shell home its finishing touches. Situated on a 2.8 acre white pine covered lot with 270+- feet of shoreline. |
![]() | Big Sand Lake - $739,000 You will enjoy 189 feet of great sandy swimming shoreline and the privacy of 2.69 beautifully wooded/landscaped acres. The home is in immaculate condition and loaded with upscale features and amenities. |
![]() | Fishhook River/Lake - $299,995 Outstanding home on the Fish Hook River! Just a short distance by boat to 1,632 acre Fish Hook Lake and features 125 feet of sandy shoreline, a newly updated home with 4 bedrooms, 3 baths, hardwood floors, 2 fireplaces, nice landscaping & paved drive. |
![]() | Island Lake Chain - $354,000 Excellent Value and located on the highly desirable Island, Eagle, Potato lake chain! This well maintained property features 200 feet of nice shoreline, private 1.79 acres with large pines, excellent elevation and over 3,700 sq ft of living. |
![]() | Fishhook River-Lake - $169,900 Here it is, the ultimate property for people looking to make the move to town, but not wanting to give up the lake. The Riverpark Villas feature year 'round maintenance free living, city water and sewer with high quality construction. |
![]() | Big Blueberry - $159,000 This remodeled cabin is in a nice quiet setting on Big Blueberry Lake. Features a beautiful sand beach with perfect elevation right out your front door, 2 bedrooms, full bath, free standing fireplace, many lakeside windows and more. |
![]() | 11th Crow Wing - $239,900 Wonderful year round home (or use as a summer home) on a fantastic lake. House is spacious with nice open floorplan. Recent updates include some new carpet and tilework. Beautiful lot, heavily treed, with a rock fire ring and gorgeous lake views. |
![]() | Fishhook River-Lake - $169,900 Here it is, the ultimate property for people looking to make the move to town, but not wanting to give up the lake. The Riverpark Villas feature year 'roundmaintenance free living, city water and sewer with high quality construction. 3 bedrooms, 2 bath. |
![]() | East Crooked Lake - $559,000 Located on pristine waters of East Crooked lake with beautiful views, 300 feet of sandy shoreline and 2.3 pine studded acres. From the moment you pull up you will notice the rich red cedar siding, large wrap around deck & covered main entry. |
![]() | Spider Lake - $479,000 Impressive property on Spider lake seems to have it all! Towering norway pines, 580+ feet of sandy shoreline, private 1.52 acres, level elevation, tar drive, 4 bedroom full log home featuring a massive 16' wide fieldstone fireplace &large kitchen. |
![]() | Big Sand Lake - $569,000 Located on pristine & highly desirable Big Sand Lake this property boasts a beautiful level 4.64 acre lot, and 168 ft of sand shoreline. A 4 bedroom home that features a large kitchen & dining area, split rock fireplace, 3 season porch & walkout basement. |
![]() | 6th Crow Wing Lake - $249,900 Nestled in the towering pines, along the shores of 6th Crow Wing Lake. This property features 1.48 private acres with 200 feet of shoreline, a well built and clean year round home/cabin with amenities such as, 2+ bedrooms, 2 baths. |
![]() | Island-Eagle-Potato Lake Chain- $185,000 Here is your chance to own an operating & established Bar & Grill on the highly desirable Island, Eagle & Potato lake chain. Property is newly remodeled & ready for new ownership. Incl: large custom built Bar, split rock frpl, 2 dining areas, updated kit |
![]() | Straight Lake - $169,900 Wonderful Lot on Straight Lake! Excellent building site, 377 feet of sugar sand shoreline, 1.34 nicely treed acres, great views, ready for your home or cabin. |
![]() | Little Sand - $119,880 Located between Nevis and Park Rapids in the popular Dorset area, this lot features 530 feet of shoreline on Lake Ida, 185 feet of shoreline on Little Sand lake & a total of 4.94 acres. Bordering property is Chateau Zorbaz a popular dining establishment. |
![]() | Boot Lake - $52,900 Large wooded lot with deeded lake access to beautiful Boot Lake. Driveway approach, power and phone ready to go from new township road. Enjoy lakeshore for thousands less! Located in Heronrest Pointe, a premier residential lakeshore development. |
![]() | Boot Lake - $47,900 Large wooded lot with deeded lake access to beautiful Boot Lake. Driveway approach, power and phone ready to go from new township road. Enjoy lakeshore for thousands less! Located in Heronrest Pointe, a premier residential lakeshore development. |
Aitkin Area
Alexandria / Glenwood
Annandale / Maple Lake
Anoka County West
Bemidji
Brainerd / Lincoln Lakes
Breezy Point / Pelican Lake
Buffalo / Rockford / Monticello
Cambridge / Mora
Carver County Lakes Waconia
Cass Lake Area
Chisago Lakes / Rush Lake
Crane Lake / Lake Kabetogama
Crosby / Deerwood
Cross Lake / Whitefish Chain
Dakota County
Detroit Lakes Area
Duluth - Lake Superior
Duluth Inland Lakes North
Ely / Babbit
Emily / Outing / Fifty Lakes
Faribault / Waterville
Fergus Falls / Elbow Lake
Forest Lake Area / Scandia
Grand Rapids / Itasca County
Gull Lake Chain / Nisswa
Hennepin County North
Howard Lake / Cokato Area
Hutchinson / Litchfield
Iron Range
Lake Minnetonka East
Lake Minnetonka West
Lake of the Woods
Lake Pepin / Red Wing
Lake Vermilion
Leech Lake Area / Walker
Longville
Mankato Area
McGregor / Big Sandy Lake
Mille Lacs East
Mille Lacs West
Minneapolis / Edina / SW Cities
North Shore / Grand Marais Area
North Shore / Silver Bay Area
Orr Area
Ottertail County East
Park Rapids Area
Pelican Rapids / Vergas
Pine City / Hinckley
Prior Lake / Scott County
Rainy Lake / Rainy River
Red Lake
Sherburne County / Princeton
St. Cloud / Cold Spring
St Paul / Ramsey County
Stillwater / St Croix Valley
Sturgeon Lake / Cloquet Area
White Bear Lake Area
Willmar / Kandiyohi County
1-888-346-LAKE (Toll Free)
Web Site: www.lakehomes.com · Email: info@lakehomes.com
· Listings RSS · Blog RSS · Area Expert Login
© Lakehomes.com - All rights reserved